Product Details:
Motor Power (kW) | 0.37 kW - 560 kW |
Model Number | CIMR-VT4A00XXFAA |
Input Phase | Single & Three Phase |
Output Power | 460 VOLT |
Brand | Yasakawa |
Input Voltage | 380 To 460 Ac Voltage |
Motor RPM | 1440 RPM |
Display | Digital |
Condition | New |
Warranty | 1 Year |
Power Range | 0.2 kW-1.5 kW |
Input | 220 V or 380 V |
Main Circuit Type | Voltage |
Output Phases | Single & Three Phase |
Automation Grades | Manual, Automatic & Semi-Automatic |
Application Usage | Lift, Crane, Elevator, Wire Industries & Food Industries |
Product Details:
Motor Power (kW) | 0.37 kW - 560 kW |
Motor RPM | 1440 RPM |
Display | Digital |
Condition | New |
Input Phase | Single & Three Phase |
Warranty | 1 Year |
Brand | Yasakawa |
Material | Steel |
Model/Type | CIMR-JT4A00XBAA |
Phase | Single Phase, Three Phase |
Input Frequency Range | 47-63 Hz |
Speed Adjusting Range | 1100 |
Speed Accuracy | +/-0.5% |
Output Phases | Single & Three Phase |
Automation Grades | Manual, Automatic & Semi-Automatic |
Application Usage | Lift, Crane, Elevator, Wire Industries & Food Industries |
Product Details:
Phase | Three Phase |
Usage | Motor Control, PLC Automation |
Material | Metal |
IP Rating | IP40, IP44 |
Power | 480 volt |
Input Frequency | 0-60 Hz |
Input Voltage | 380-550 V |
Output Voltage | 0-500 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | YASKAWA |
Output Power | 400V |
Input Phase | Three Phase |
Model Number | A1000,V1000,GA700,G7 |
Input Voltage | 400 V |
Humidity | 5-90%, no condensing |
Vibration | 3.5 mm, 2-9 Hz |
Storage temperature | -50- +70 0C |
Usage/Application | Industrial |
Model Name/Number | A1000,V1000,GA700,G7 |
Motor Power | 1 hp TO 1000 hp |
Phase | 1 phase & 3 phase |
Display | Digital |
Product Details:
Power | 1.5 kW |
Input Frequency | 50/60 Hz |
Output Frequency | 0.00-400.00 Hz |
Make | Yaskawa |
Power Source | Electric |
Operation | Automatic |
Catering to the requirements of our clients, we are into offering VVVF Drive.
Features:
Product Details:
Accuracy | Class 0.5, Class 1.0 |
Voltage range | 3 X 110/190 V, 3 X 380 V, 3 X 57.7/100 V, 3 X 220/ |
Theory | Secure Meter |
Type | Digital |
Phase | Single phase/ three phase |
Voltage | 200 volt/ 400volt |
Frequency | 50 HZ |
Product Details:
Display type | Digital Only |
Output Voltage(V) | 240V |
Current | 10/60 A |
Frequency | 50/60 Hz |
Make | Yaskawa |
Power Source | Electric |
Operation | Automatic |
Product Details:
Application | HVAC Fan Appliction |
Brand | RITTAL ,BCH |
Size | As per requirment |
Voltage | Up to 660V |
Structure | Protection |
Operation Voltage | High Voltage |
Shell Protection Grade | IP56 |
Product Details:
Type of Technology | Software Based |
Type of Service Provider | Individual Designer |
Type of Service Contract | Retainer Based |
Brand | Mogu |
Service | Designing |
Lesson | 1-3 |
Other Details: