Product Details:
Model Name/Number | P1000 |
Motor Power | 0.75 HP to 1000 HP |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Starting Torque | 120% starting torque shall be available from 3 Hz to 60 Hz |
Brand | Yaskawa |
Operating Ambient Temperature | -10 to 40 Deg C |
Ambient Storage Temperature | -20 to 60 Deg C |
Humidity | 0% to 95%,non-condensing |
Minimum Efficiency | 96% at half speed; 98% at full speed |
Displacement Power Factor | 0.98 over entire range of operating speed and load |
Packaging Type | Carton |
Product Details:
Model Name/Number | R1000 Series |
Motor Power | 3.5 kW to 300 kW |
Input Phase | 3 - Phase |
Brand | Yaskawa |
Input Frequency | 50/60 Hz |
Motor RPM | 1440 RPM |
Warranty | 1 Year |
Overload Capacity | 150% for 30 second |
Input Voltage | 220-690 V |
Load Rating | 100% power,25% duty cycle (60 second maximum on time),or 80% continuous |
Ambient Operating Temperature | -10 to +50 Deg C |
R1000 Cataloag No | Pn(kw) | Idc(A) | Iac(A) |
CIMR-RD2A03P5 | 3.5 | 14 | 10 |
CIMR-RD2A0005 | 5 | 20 | 15 |
CIMR-RD2A0007 | 7 | 27 | 20 |
CIMR-RD2A0010 | 10 | 41 | 30 |
CIMR-RD2A0014 | 14 | 55 | 41 |
CIMR-RD2A0017 | 17 | 68 | 50 |
CIMR-RD2A0020 | 20 | 81 | 60 |
CIMR-RD2A0028 | 28 | 112 | 83 |
CIMR-RD2A0035 | 35 | 138 | 102 |
CIMR-RD2A0053 | 53 | 207 | 153 |
CIMR-RD2A0073 | 73 | 282 | 209 |
CIMR-RD2A0105 | 105 | 413 | 306 |
Product Details:
Brand | Yaskawa |
Model Name/Number | P1000 Series |
Motor Power | 0.75 HP to 175 HP |
Input Voltage | 200 V |
Input Phase | 3 - Phase |
IP Rating | IP20 |
Usage/Application | Frequency Control |
Cooling Method | Fan |
Display | Digital |
Additional Information:
Product Details:
Model Name/Number | GA700 Series |
Motor Power | 0.4 kW to 630 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Brand | Yaskawa |
Degree of Protection | IP20 |
Output Frequency | 0 to 590 Hz |
Ambient Temperature | -10 to +50 Deg C (IP20),-10 to +40 DegC (NEMA 1),up to +60 Deg C with derating |
Highlights:
Product Details:
Brand | Yaskawa |
Model Name/Number | L1000A |
Output Power | 1.5 kW to 110 kW |
Input Voltage | 200 V and 400 V |
Input Phase | 3 - Phase |
IP Class | IP20 |
Product Details:
Model Name/Number | Varispeed G7 |
Motor Power | 0.5 HP to 500 HP |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Overload Capacity | Heavy Duty,150% for 1 minute,200% peak |
Brand | Yaskawa |
Output Frequency | 0.01 to 400 Hz |
Output Frequency Resolution | 0.001 Hz |
Speed Response | 60 Hz |
Torque Response | 300 Hz |
Microprocessor Logic | 32-Bit |
Control Logic | 24 VDC (sinking or sourcing) |
Humidity | Non-condensing,95% maximum |
Product Details:
Model Name/Number | V1000 Series |
Motor Power | 0.37 kW to 560 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Motor RPM | 1440 RPM |
Degree of Protection | IP20 |
Brand | Yaskawa |
Output Frequeny | 0~400 Hz (higher frequencies available with custom software) |
Protective Design | IP20/NEMA1 |
Braking Torque | 20 - 40% increase with intelligent high-slip braking function |
Heavy Duty Overload Capacity | 150% Overload for 60 sec. |
Normal Duty Overload Capacity | 120% Overload for 60 sec. (Normal Duty) |
The V1000 is a world-class compact current vector drive that defines a new world standard. Demands for efficient production and better maintainability are on the rise, spurred by global competition. Yaskawa pays off the promise of being in control with products that make businesses move. The optimum balance of energy input, product output, maintenance risk, and long life is reached with Yaskawa. The V1000 provides a world of power in the palm of your hand.Our offered products are manufactured using high quality raw material and advanced technology. These power saver systems are suitable for handling lighting and heavy industrial loads. These systems are ideal for analyzing load during harmonic survey and solutions. Our clients can avail these products from us, at affordable prices.
Features:
Product Details:
Model Name/Number | J1000 |
Motor Power | 0.2 kW to 5.5 kW |
Input Voltage | 380-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Motor RPM | 1440 RPM |
Degree of Protection | IP20 |
Starting Torque | 150% at 3 Hz |
Brand | Yaskawa |
Output Frequency | 0~400 Hz |
Intermittent Load Capacity | 120% For 60 Seconds |
Braking Torque | 20 - 40% Increase With Intelligent High Flux Braking Function |
Keypad Operator | Standard LED 5 digit display |
Increased Vibration Resistance | From 20 Hz to 50 Hz (0.65G) |
Short Circuit Current Rating | 30ka Rms Symmetrical |
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
CIMR-JT2A0001BAA | 0.2 | 1.2 | 0.1 | 0.7 |
CIMR-JT2A0002BAA | 0.4 | 1.9 | 0.2 | 1.5 |
CIMR-JT2A0004BAA | 0.75 | 3.5 | 0.4 | 2.9 |
CIMR-JT2A0006BAA | 1.1 | 6 | 0.75 | 5.8 |
CIMR-JT2A0010BAA | 2.2 | 9.6 | 1.5 | 7.5 |
CIMR-JT2A0012BAA | 3 | 12 | 2.2 | 11 |
CIMR-JT2A0020BAA | 5.5 | 19.6 | 3.7 | 18.9 |
Product Details:
Brand | Yaskawa |
Model Name/Number | F7 |
Motor Power | 0.5 HP to 150 HP |
Input Voltage | 208-480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Model Name/Number | F7 |
Brand | Yaskawa |
Motor Power | 0.75 HP to 500 HP |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Motor Power | 0.37 kW to 560 kW |
Input Phase | Three Phase |
Input Voltage | 380 to 480 V |
Display | Digital |
Warranty | 1 Year |
Brand | Yaskawa |
Input Frequency | 50 Hz |
Application Usage | Lift,Crane,Elevator,Wire Industries & Food Industries |
Output Power (HP) | 0.5 to 800 HP |
Starting Torque | 0.5 Hz,200% Vector |
Price Range:- Rs 9500 - Rs 25,00,000/Piece.
Product Details:
Brand | Yaskawa |
Model Name/Number | J1000 |
Motor Power | 1.5 kW to 5.5 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50 to 60 Hz |
Product Details:
Model Name/Number | A1000 |
Motor Power | 0.4 kW to 110 kW |
Input Voltage | 200 V |
Input Phase | 3 - Phase |
Brand | Yaskawa |
Input Frequency | 50 to 60 Hz |
Degree of Protection | IP20 |
Overload Capacity | 150% for 60 sec. (HD),120% for 60 sec. (ND) |
Output Frequency | 0~400 Hz |
Intermittent Load Capacity | 120% for 60 seconds |
Ambient Operating Temperature | -10 to +50 Deg C (Chassis Installation) |
Torque Response | >= 300 Hz Closed Loop Vector |
Function Block Diagrams | Up to 100 connections,1ms program scan time |
Speed Response | >=60 Hz |
Product Details:
Brand | Yaskawa |
Model Name/Number | V1000 Series |
Motor Power | 1 HP to 750 HP |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Output Current | 4 A to 1200 A |
Degree of Protection | IP20 |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Yaskawa |
Output Current | 11 to 38 A |
Motor Power | 5 HP to 20 HP |
Input Voltage | 400 V |
Input Phase | Three Phase |
Model Name/Number | J1000 |
Frequency | 50 Hz |
Product Details:
Brand | Yaskawa |
Model Name/Number | GA700 Series |
Motor Power | 0.4 kW to 110 kW |
Input Voltage | 200 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Model Name/Number | U1000 |
Motor Power | 3.7 kW to 220 kW |
Input Voltage | 400 V |
Input Phase | 3 - Phase |
Display | Digital |
Input Frequency | 50-60 Hz |
Motor RPM | 1440 RPM |
Warranty | 1 Year |
Brand | Yaskawa |
Speed response | 60 Hz |
Torque response | 300 Hz |
Operating Ambient Temperature | -10 Deg C to 40 Deg C |
Ambient Storage Temperature | -20 Deg C to 60 Deg C |
Humidity | 0% to 95% non-condensing |
Technical Details:
U1000 Model number | P(kw)ND | lac(ND) | P(kw)HD | lac(HD) |
CIMR-UA2A0028 | 7.5 | 28 | 5.5 | 22 |
CIMR-UA2A0042 | 11 | 42 | 7.5 | 28 |
CIMR-UA2A0054 | 15 | 54 | 11 | 42 |
CIMR-UA2A0068 | 18.5 | 68 | 15 | 54 |
CIMR-UA2A0068 | 18.5 | 68 | 15 | 54 |
CIMR-UA2A0081 | 22 | 81 | 18.5 | 68 |
CIMR-UA2A0104 | 30 | 104 | 22 | 80 |
CIMR-UA2A0130 | 37 | 130 | 30 | 104 |
CIMR-UA2A0154 | 45 | 154 | 37 | 130 |
CIMR-UA2A0192 | 55 | 192 | 45 | 154 |
CIMR-UA2A0248 | 75 | 248 | 55 | 192 |
Price Range:- Rs 9500 - Rs 25,00,000/Piece.
Product Details:
Brand | Yaskawa |
Motor Power | 0.4 kW to 355 kW |
Input Voltage | 400 V |
Model Name/Number | A1000 |
Input Phase | 3-Phase |
Input Frequency | 50-60 Hz |
Product Details:
Model Name/Number | GA500 |
Brand | Yaskawa |
Output Power | 0.5 HP to 40 HP |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Product Details:
Brand | Yaskawa |
Model Name/Number | GA500 |
Output Power | 0.16 HP to 30 HP |
Input Voltage | 240 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |